<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Chapter, American Academy of Pediatrics</title>
	<atom:link href="http://illinoisaap.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://illinoisaap.org</link>
	<description>The Illinois Chapter of the American Academy of Pediatrics (ICAAP) is an organization of approximately 2,300 pediatricians in Illinois.  This is their website.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Advocacy Success: Providers Can Continue to Use CPT Code 96110 to Bill for Developmental Screenings</title>
		<link>http://illinoisaap.org/2012/02/advocacy-success-providers-can-continue-to-use-cpt-code-96110-to-bill-for-developmental-screenings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advocacy-success-providers-can-continue-to-use-cpt-code-96110-to-bill-for-developmental-screenings</link>
		<comments>http://illinoisaap.org/2012/02/advocacy-success-providers-can-continue-to-use-cpt-code-96110-to-bill-for-developmental-screenings/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:09:08 +0000</pubDate>
		<dc:creator>rsacks</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Early Childhood Development]]></category>
		<category><![CDATA[EDOPC]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[ICAAP]]></category>
		<category><![CDATA[Illinois Healthy Beginnings II]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://illinoisaap.org/?p=12601</guid>
		<description><![CDATA[In late 2011, the U.S. Centers for Medicare and Medicaid Services (CMS) issued a Final Rule to stop covering services associated with CPT code 96110, a code used to bill for developmental, behavioral and psychosocial screening. Since Medicaid and private pay systems often depend on Medicare payment rules, concern existed that CMS’ decision could impact [...]]]></description>
		<wfw:commentRss>http://illinoisaap.org/2012/02/advocacy-success-providers-can-continue-to-use-cpt-code-96110-to-bill-for-developmental-screenings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAP Issues Groundbreaking Report on The Lifelong Effects of Early Childhood Adversity and Toxic Stress</title>
		<link>http://illinoisaap.org/2012/02/aap-issues-groundbreaking-report-on-the-lifelong-effects-of-early-childhood-adversity-and-toxic-stress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aap-issues-groundbreaking-report-on-the-lifelong-effects-of-early-childhood-adversity-and-toxic-stress</link>
		<comments>http://illinoisaap.org/2012/02/aap-issues-groundbreaking-report-on-the-lifelong-effects-of-early-childhood-adversity-and-toxic-stress/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:51:38 +0000</pubDate>
		<dc:creator>rsacks</dc:creator>
				<category><![CDATA[Child Abuse and Neglect]]></category>
		<category><![CDATA[Early Childhood Development]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[ICAAP]]></category>

		<guid isPermaLink="false">http://illinoisaap.org/?p=12591</guid>
		<description><![CDATA[In January, the American Academy of Pediatrics issued a landmark policy statement warning that toxic stress can harm children for life. The report examines extensive evidence of the disruptive impacts of toxic stress, offering intriguing insights into causal mechanisms that link early adversity to later impairments in learning, behavior, and both physical and mental well-being. [...]]]></description>
		<wfw:commentRss>http://illinoisaap.org/2012/02/aap-issues-groundbreaking-report-on-the-lifelong-effects-of-early-childhood-adversity-and-toxic-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tdap Vaccination Requirement for School Entrance: Effective Immediately</title>
		<link>http://illinoisaap.org/2012/01/new-tdap-vaccination-requirement-for-school-entrance-effective-immediately/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-tdap-vaccination-requirement-for-school-entrance-effective-immediately</link>
		<comments>http://illinoisaap.org/2012/01/new-tdap-vaccination-requirement-for-school-entrance-effective-immediately/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:58:44 +0000</pubDate>
		<dc:creator>aboesen</dc:creator>
				<category><![CDATA[Adolescent Immunizations]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Immunization Initiatives]]></category>

		<guid isPermaLink="false">http://illinoisaap.org/?p=12557</guid>
		<description><![CDATA[Effective immediately Illinois State Law is requiring the use of a new CHILD HEALTH EXAMINATION FORM. This new form has been changed to accommodate the new requirement to vaccinate students in 6th and 9th grade against Pertussis using the Tdap vaccine. There have been numerous outbreaks of pertussis (whooping cough) occurring recently among school children in Illinois. Pertussis [...]]]></description>
		<wfw:commentRss>http://illinoisaap.org/2012/01/new-tdap-vaccination-requirement-for-school-entrance-effective-immediately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Health Risk Assessment Tool from the American Academy of Pediatrics</title>
		<link>http://illinoisaap.org/2012/01/oral-health-risk-assessment-tool-from-the-american-academy-of-pediatrics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oral-health-risk-assessment-tool-from-the-american-academy-of-pediatrics</link>
		<comments>http://illinoisaap.org/2012/01/oral-health-risk-assessment-tool-from-the-american-academy-of-pediatrics/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:01:22 +0000</pubDate>
		<dc:creator>jpapp</dc:creator>
				<category><![CDATA[ICAAP]]></category>

		<guid isPermaLink="false">http://illinoisaap.org/?p=12502</guid>
		<description><![CDATA[Bright Smiles from Birth is an ICAAP educational program that provides guidelines and support to Pediatricians and Family Physicians, Dentists, and families to make oral health a component of well child visits. The American Academy of Pediatrics (AAP) has created a caries risk assessment form. This can be used to determine a child&#8217;s risk for developing caries. [...]]]></description>
		<wfw:commentRss>http://illinoisaap.org/2012/01/oral-health-risk-assessment-tool-from-the-american-academy-of-pediatrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICAAP Forms Committee on Obesity</title>
		<link>http://illinoisaap.org/2012/01/icaap-forms-committee-on-obesity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icaap-forms-committee-on-obesity</link>
		<comments>http://illinoisaap.org/2012/01/icaap-forms-committee-on-obesity/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:48:48 +0000</pubDate>
		<dc:creator>jshaffner</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Obesity Prevention Initiatives]]></category>
		<category><![CDATA[obesity prevention]]></category>

		<guid isPermaLink="false">http://illinoisaap.org/?p=12471</guid>
		<description><![CDATA[Committee seeks interested individuals as members In order to address pediatric obesity, ICAAP is forming a multidisciplinary Committee on Obesity. The Committee will consider factors and policies that influence health disparities, access to care, health outcomes, and clinical practice. The Committee’s work over the next two years will focus on improving quality in obesity care, especially [...]]]></description>
		<wfw:commentRss>http://illinoisaap.org/2012/01/icaap-forms-committee-on-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICAAP Annual Report for 2010-2011</title>
		<link>http://illinoisaap.org/2012/01/icaap-annual-report-for-2010-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icaap-annual-report-for-2010-2011</link>
		<comments>http://illinoisaap.org/2012/01/icaap-annual-report-for-2010-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:50:09 +0000</pubDate>
		<dc:creator>tsherbin</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[ICAAP]]></category>

		<guid isPermaLink="false">http://illinoisaap.org/?p=12416</guid>
		<description><![CDATA[The 2010-2011 Annual Report of the work of the Illinois Chapter, American Academy of Pediatrics is now available on the ICAAP Website. (Click here to view).  As we reflect on the accomplishments included in this Annual Report, we are proud of the member leaders, staff and others who make ICAAP such a wonderful organization.  We [...]]]></description>
		<wfw:commentRss>http://illinoisaap.org/2012/01/icaap-annual-report-for-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCQA’s Self-Assessment on Patient-Centered Medical Homes webinar</title>
		<link>http://illinoisaap.org/2012/01/ncqa-intro-webina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ncqa-intro-webina</link>
		<comments>http://illinoisaap.org/2012/01/ncqa-intro-webina/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:32:52 +0000</pubDate>
		<dc:creator>bkalb</dc:creator>
				<category><![CDATA[ICAAP]]></category>

		<guid isPermaLink="false">http://illinoisaap.org/?p=12099</guid>
		<description><![CDATA[Introduction to NCQA’s Self-Assessment on Patient-Centered Medical Homes webinar for the IL CHIPRA Medical Home Program *Video: introduction to ncqa’s self-assessment on patient-centered medical homes webinar for the il chipra medical home program]]></description>
		<wfw:commentRss>http://illinoisaap.org/2012/01/ncqa-intro-webina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://illinoisaap.org/wp-content/uploads/flv/NCQA.flv" length="152560076" type="video/x-flv" />
		</item>
		<item>
		<title>Systematic Review of Physical Activity and Performance at School</title>
		<link>http://illinoisaap.org/2012/01/systematic-review-of-physical-activity-and-performance-at-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=systematic-review-of-physical-activity-and-performance-at-school</link>
		<comments>http://illinoisaap.org/2012/01/systematic-review-of-physical-activity-and-performance-at-school/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:46:15 +0000</pubDate>
		<dc:creator>jshaffner</dc:creator>
				<category><![CDATA[ICAAP]]></category>
		<category><![CDATA[Obesity Prevention Initiatives]]></category>
		<category><![CDATA[obesity prevention]]></category>

		<guid isPermaLink="false">http://illinoisaap.org/?p=12373</guid>
		<description><![CDATA[A recently published review (Singh et al, 2012) in the Archives of Pediatrics &#38; Adolescent Medicine concludes that &#8220;physical activity is positively related to academic performance in children&#8221;. Researchers conducted a systematic literature review for any articles (published since 1990) that included 3 elements:  physical activity, academic achievement, and age (limited the search to include studies in which [...]]]></description>
		<wfw:commentRss>http://illinoisaap.org/2012/01/systematic-review-of-physical-activity-and-performance-at-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICAAPlets &#8211; 2010</title>
		<link>http://illinoisaap.org/2011/12/icaaplets-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icaaplets-2010</link>
		<comments>http://illinoisaap.org/2011/12/icaaplets-2010/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:45:46 +0000</pubDate>
		<dc:creator>jpinkwater</dc:creator>
				<category><![CDATA[ICAAP]]></category>
		<category><![CDATA[ICAAPlets]]></category>

		<guid isPermaLink="false">http://illinoisaap.org/?p=12217</guid>
		<description><![CDATA[ICAAP-lets is the official e-Newsletter of the Illinois Chapter of the American Academy of Pediatrics. As an e-Newsletter it is available to ICAAP members via email. Members can sign up to receive ICAAP-lets or other ICAAP program newsletters via email here: December 2010 November 2010 October 2010 September 2010 August 2010 July 2010 June 2010 [...]]]></description>
		<wfw:commentRss>http://illinoisaap.org/2011/12/icaaplets-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VFC-Plus Illinois 2012 Re-Enrollment Packet</title>
		<link>http://illinoisaap.org/2011/12/vfc-plus-illinois-2012-re-enrollment-packet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vfc-plus-illinois-2012-re-enrollment-packet</link>
		<comments>http://illinoisaap.org/2011/12/vfc-plus-illinois-2012-re-enrollment-packet/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:34:12 +0000</pubDate>
		<dc:creator>aboesen</dc:creator>
				<category><![CDATA[Childhood Immunizations]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[ICAAP]]></category>
		<category><![CDATA[VFC-Plus]]></category>

		<guid isPermaLink="false">http://illinoisaap.org/?p=11986</guid>
		<description><![CDATA[The Illinois Vaccines For Children Program (VFC) requires annual VFC Provider re-enrollment. The purpose of this re-enrollment process is to gather updated information, including changes in provider’s vaccine usage volume, clinic contact information and other changes that may have occurred since the previous year. Due to this and the increasing size of VFC vaccine orders, [...]]]></description>
		<wfw:commentRss>http://illinoisaap.org/2011/12/vfc-plus-illinois-2012-re-enrollment-packet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

